←Back to overview
Property · Harlow Hill
Property sales in Harlow Hill
1186 residential transactions recorded in the past 12 months.
Median price
£290,000
Sales (12m)
1,186
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harlow Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 48 | £235,000 |
| Semi-detached | 33 | £300,000 |
| Flat/Maisonette | 25 | £170,000 |
| Detached | 13 | £395,000 |
| Other | 1 | £535,732 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jun 2026 | Hill Top Avenue, Harrogate | HG1 3BJ | Semi-detached | Freehold | £347,000 |
| 24 Jun 2026 | Hill Top Drive, Harrogate | HG1 3BU | Semi-detached | Freehold | £75,000 |
| 23 Jun 2026 | East Parade, Harrogate | HG1 5LH | Flat/Maisonette | Leasehold | £110,000 |
| 23 Jun 2026 | Ainsty Road, Harrogate | HG1 4AW | Terraced | Freehold | £257,500 |
| 22 Jun 2026 | Ashfield Road, Harrogate | HG1 5ES | Terraced | Freehold | £191,000 |
| 19 Jun 2026 | Coronation Avenue, Harrogate | HG2 8BY | Terraced | Freehold | £350,000 |
| 19 Jun 2026 | Beckwith Crescent, Harrogate | HG2 0BH | Semi-detached | Freehold | £420,000 |
| 19 Jun 2026 | College Road, Harrogate | HG2 0AQ | Terraced | Freehold | £420,000 |
| 16 Jun 2026 | Avenue Close, Harrogate | HG2 7LJ | Semi-detached | Freehold | £200,000 |
| 12 Jun 2026 | Ashfield Road, Harrogate | HG1 5ES | Terraced | Freehold | £195,000 |
| 12 Jun 2026 | Birch Grove, Harrogate | HG1 4HR | Terraced | Freehold | £195,000 |
| 12 Jun 2026 | Parklands View, Harrogate | HG1 4WH | Detached | Freehold | £390,000 |
| 12 Jun 2026 | Bluebell Meadow, Harrogate | HG3 2HF | Semi-detached | Freehold | £200,000 |
| 12 Jun 2026 | Harlow Oval, Harrogate | HG2 0DT | Flat/Maisonette | Leasehold | £410,000 |
| 12 Jun 2026 | Harlow Crescent, Harrogate | HG2 0AL | Semi-detached | Freehold | £342,000 |
| 11 Jun 2026 | Cavendish Street, Harrogate | HG1 4NT | Terraced | Freehold | £260,000 |
| 11 Jun 2026 | Regent Avenue, Harrogate | HG1 4BJ | Terraced | Freehold | £146,000 |
| 08 Jun 2026 | St Johns Road, Harrogate | HG1 3AE | Semi-detached | Freehold | £200,000 |
| 08 Jun 2026 | Mayfield Grove, Harrogate | HG1 5EY | Terraced | Freehold | £269,000 |
| 08 Jun 2026 | The Avenue, Harrogate | HG1 4QD | Terraced | Freehold | £425,000 |
| 08 Jun 2026 | High Street, Harrogate | HG2 7LH | Detached | Freehold | £275,000 |
| 05 Jun 2026 | Brunswick Drive, Harrogate | HG1 2PZ | Semi-detached | Freehold | £720,000 |
| 05 Jun 2026 | Rothbury Close, Harrogate | HG2 7HT | Terraced | Freehold | £206,500 |
| 05 Jun 2026 | Harlow Terrace, Harrogate | HG2 0PN | Terraced | Freehold | £462,500 |
| 05 Jun 2026 | Hollins Road, Harrogate | HG1 2JF | Semi-detached | Freehold | £857,500 |
| 04 Jun 2026 | North Park Road, Harrogate | HG1 5DY | Flat/Maisonette | Leasehold | £400,000 |
| 04 Jun 2026 | Westville Oval, Harrogate | HG1 3JN | Terraced | Freehold | £217,000 |
| 04 Jun 2026 | East Parade, Harrogate | HG1 5LP | Flat/Maisonette | Leasehold | £127,500 |
| 03 Jun 2026 | Eavestone Grove, Harrogate | HG3 2XY | Flat/Maisonette | Leasehold | £91,750 |
| 03 Jun 2026 | Regent Terrace, Harrogate | HG1 4BL | Terraced | Freehold | £200,000 |
| 02 Jun 2026 | Rowan Close, Harrogate | HG1 4GU | Detached | Leasehold | £500,000 |
| 02 Jun 2026 | Harrison Grove, Harrogate | HG1 4QJ | Terraced | Freehold | £265,000 |
| 01 Jun 2026 | Forest Lane, Harrogate | HG2 7EG | Semi-detached | Freehold | £353,000 |
| 01 Jun 2026 | Valley Road, Harrogate | HG2 0JQ | Terraced | Freehold | £480,000 |
| 01 Jun 2026 | Kings Road, Harrogate | HG1 5JW | Other | Leasehold | £535,732 |
| 01 Jun 2026 | Hall Lane, Harrogate | HG1 3DZ | Detached | Freehold | £380,000 |
| 29 May 2026 | Harlow Moor Drive, Harrogate | HG2 0JX | Flat/Maisonette | Leasehold | £285,000 |
| 29 May 2026 | Grove Park Walk, Harrogate | HG1 4BP | Terraced | Freehold | £300,000 |
| 29 May 2026 | Avenue Close, Harrogate | HG2 7LJ | Semi-detached | Freehold | £265,000 |
| 29 May 2026 | College Street, Harrogate | HG2 0AH | Detached | Freehold | £575,000 |
| 29 May 2026 | Skipton Road, Harrogate | HG1 3EX | Terraced | Freehold | £235,000 |
| 29 May 2026 | Park View, Harrogate | HG1 5LY | Flat/Maisonette | Leasehold | £275,000 |
| 28 May 2026 | Woodlands Avenue, Harrogate | HG2 7SJ | Terraced | Leasehold | £405,000 |
| 27 May 2026 | Strawberry Dale Avenue, Harrogate | HG1 5EA | Terraced | Freehold | £335,000 |
| 27 May 2026 | Beckwith Close, Harrogate | HG2 0BJ | Semi-detached | Freehold | £440,000 |
| 27 May 2026 | Mount Street, Harrogate | HG2 8DQ | Terraced | Freehold | £293,500 |
| 26 May 2026 | Bilton Grove Avenue, Harrogate | HG1 4HJ | Semi-detached | Freehold | £397,500 |
| 22 May 2026 | Roche Avenue, Harrogate | HG1 4ES | Semi-detached | Freehold | £330,000 |
| 22 May 2026 | College Street, Harrogate | HG2 0AH | Detached | Freehold | £395,000 |
| 22 May 2026 | Millfield Glade, Harrogate | HG2 7EB | Terraced | Freehold | £200,000 |
| 22 May 2026 | Baldwin Street, Harrogate | HG1 2DE | Terraced | Freehold | £210,000 |
| 22 May 2026 | Claro Road, Harrogate | HG1 4AG | Semi-detached | Freehold | £275,000 |
| 22 May 2026 | Greenfields Avenue, Harrogate | HG2 7BN | Semi-detached | Freehold | £375,000 |
| 22 May 2026 | Olive Walk, Harrogate | HG1 4RJ | Semi-detached | Freehold | £290,000 |
| 22 May 2026 | Kingsley Park Road, Harrogate | HG1 4RG | Terraced | Freehold | £240,000 |
| 22 May 2026 | Torrs Road, Harrogate | HG1 4TB | Terraced | Freehold | £230,000 |
| 22 May 2026 | College Street, Harrogate | HG2 0AH | Detached | Freehold | £365,000 |
| 22 May 2026 | Mansfield Court, Harrogate | HG1 2QR | Flat/Maisonette | Leasehold | £260,000 |
| 22 May 2026 | Meadow Place, Harrogate | HG1 4WE | Detached | Freehold | £400,000 |
| 21 May 2026 | Roseville Avenue, Harrogate | HG1 4AB | Flat/Maisonette | Leasehold | £229,950 |
| 21 May 2026 | Stonefall Drive, Harrogate | HG2 7QJ | Terraced | Freehold | £215,000 |
| 21 May 2026 | Roseville Drive, Harrogate | HG1 4SZ | Semi-detached | Freehold | £296,000 |
| 20 May 2026 | Woodfield Road, Harrogate | HG1 4JG | Semi-detached | Freehold | £255,000 |
| 20 May 2026 | Kingsley Drive, Harrogate | HG1 4TL | Semi-detached | Freehold | £360,000 |
| 19 May 2026 | Grove Park Terrace, Harrogate | HG1 4BW | Flat/Maisonette | Leasehold | £167,500 |
| 18 May 2026 | Forest Grange Close, Harrogate | HG2 7LP | Flat/Maisonette | Leasehold | £70,000 |
| 18 May 2026 | Ashfield Road, Harrogate | HG1 5ES | Terraced | Freehold | £174,750 |
| 18 May 2026 | Avenue Terrace, Harrogate | HG2 7PN | Terraced | Freehold | £188,000 |
| 15 May 2026 | Granby Road, Harrogate | HG1 4ST | Flat/Maisonette | Leasehold | £167,500 |
| 15 May 2026 | Birch Grove, Harrogate | HG1 4HR | Terraced | Freehold | £180,000 |
| 15 May 2026 | Wedderburn Avenue, Harrogate | HG2 7QW | Semi-detached | Freehold | £300,000 |
| 15 May 2026 | Pecketts Way, Harrogate | HG1 3EW | Semi-detached | Freehold | £518,000 |
| 15 May 2026 | Dragon Parade, Harrogate | HG1 5DQ | Terraced | Freehold | £420,000 |
| 15 May 2026 | Dragon Parade, Harrogate | HG1 5BZ | Flat/Maisonette | Leasehold | £150,000 |
| 15 May 2026 | Lime Grove, Harrogate | HG1 4AZ | Semi-detached | Freehold | £255,000 |
| 15 May 2026 | Nightingale Drive, Harrogate | HG1 4NJ | Terraced | Freehold | £425,000 |
| 15 May 2026 | Birchwood Mews, Harrogate | HG2 8DN | Flat/Maisonette | Leasehold | £105,000 |
| 15 May 2026 | Skipton Road, Harrogate | HG1 4LL | Flat/Maisonette | Leasehold | £290,000 |
| 15 May 2026 | Hookstone Drive, Harrogate | HG2 8PR | Semi-detached | Freehold | £727,000 |
| 15 May 2026 | East Park Road, Harrogate | HG1 5QX | Flat/Maisonette | Leasehold | £69,042 |
| 15 May 2026 | Haywra Court, Harrogate | HG1 5SP | Flat/Maisonette | Leasehold | £155,000 |
| 14 May 2026 | Bilton Lane, Harrogate | HG1 3JU | Detached | Freehold | £290,000 |
| 12 May 2026 | Oakdale Glen, Harrogate | HG1 2JY | Flat/Maisonette | Leasehold | £134,000 |
| 12 May 2026 | Lincoln Grove, Harrogate | HG3 2UD | Terraced | Freehold | £186,500 |
| 12 May 2026 | Lime Grove, Harrogate | HG1 4AZ | Terraced | Freehold | £235,000 |
| 11 May 2026 | East Parade, Harrogate | HG1 5LT | Flat/Maisonette | Leasehold | £185,000 |
| 11 May 2026 | Pickering Gardens, Harrogate | HG1 4FB | Semi-detached | Freehold | £358,000 |
| 11 May 2026 | Bramham Drive, Harrogate | HG3 2TZ | Terraced | Freehold | £180,000 |
| 08 May 2026 | Granby Road, Harrogate | HG1 4SR | Flat/Maisonette | Leasehold | £57,500 |
| 08 May 2026 | Coppice Drive, Harrogate | HG1 2JE | Flat/Maisonette | Leasehold | £377,500 |
| 08 May 2026 | Coronation Avenue, Harrogate | HG2 8BY | Terraced | Freehold | £275,000 |
| 08 May 2026 | Hartwith Drive, Harrogate | HG3 2UY | Terraced | Freehold | £209,000 |
| 07 May 2026 | St Johns Way, Harrogate | HG1 3AL | Semi-detached | Freehold | £295,000 |
| 07 May 2026 | York Place, Harrogate | HG1 1HL | Semi-detached | Leasehold | £340,000 |
| 07 May 2026 | Kent Road, Harrogate | HG1 2EU | Flat/Maisonette | Leasehold | £370,000 |
| 05 May 2026 | Wharfedale Place, Harrogate | HG2 0AY | Terraced | Freehold | £225,000 |
| 05 May 2026 | Lincoln Grove, Harrogate | HG3 2UD | Terraced | Freehold | £180,000 |
| 05 May 2026 | Heath Grove, Harrogate | HG2 0PX | Semi-detached | Freehold | £555,000 |
| 01 May 2026 | Queens Road, Harrogate | HG2 0HD | Flat/Maisonette | Leasehold | £180,000 |
| 01 May 2026 | Forest Lane Head, Harrogate | HG2 7TF | Terraced | Freehold | £233,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.